Back to main Food Services page
Back to Choose Sensbily program page
Pack Size Total Fat Sat. Fat Sodium Sugar
ACCEPTABLE:
CAPE COD
Cape Cod Potato Chips Reduced Fat .50 oz. 3 1 55 0
CHORTLES
Chortles, mini chocolate chip 1oz 3g .5g 109mg
Chortles, mini choc chocolate chip 1oz 3g 0.5g 105mg 11g
COLONY
Cookies, Banana, Old Colony 1.1oz 6g 1.5g 75mg 9g
"Cookies, Andes Choc Mint Chip,
Old Colony" 1.1oz 5g 1.5g 80mg 11g
FRITO LAY
Baked Cheetos - Flamin' Hot 104-.875 oz 5g 1g 240mg .5g
Baked Cheetos - reg 104-.875 oz 5g 1g 240mg 1g
Funyuns 104-.75 oz 7g 1g 270g <1g
Cheetos, Reduced Fat 104 7/8 oz 4 1 280 2
Kids Munchie Mix (fortified w 8 V&M's) 104-1 oz. 4.5g 1g 240mg 6g
Regular Doritos Nacho Cheesier 104-1 oz. 7g 2 200mg 1g
Rold Gold Heartzels Pretzels 104-1 oz. 1g 0 240 mg 3g
Smartfood Reduced Fat Popcorn 72/.5 oz 3g 0.5 210mg 2g
Sunchips French Onion 104-1 oz. 6g 1g 115mg 2g
Sunchips Harvest Cheddar 104-1 oz. 6g 1.5g 115mg 2g
Sunchips Original 104-1 oz. 6g 1g 115mg 2g
Baked Cool Ranch Doritos 88-.75 oz. 2.5g 1g 150mg 1g
Baked Doritos Nacho Cheesier 88-.75 oz. 2.5g 0 160mg 1g
Potato Chips, Bk'd Ruffles 104-1.125 oz 3.5 0 225 2.25
Potato Chips, Bk'd Ruffles, Chedd & Sour Cream 104-1.125 oz 3.5 0.6 248 2.25
Potato Chips, Reduced Fat, Ruffles 104-1.13 oz 6.5 1.2 203 0
GENERAL MILLS
Fruit Roll-ups, General Mills .5oz 1g 0g 55mg 7g
Fun Fruits, General Mills 0g 0g 15mg 14g
Nutraigrain Bar 37 g 3 0.5 110 13
HI-C FRUIT SNACKS
Assorted Flavors 25 g 0 0 50 14
KEEBLER
Animal Crackers, Keebler 1oz 2g 0g 95mg 7g
Graham Crackers, Keebler
Journey Bar, Caramel, Keebler 1.3oz 2.5g .5g 100mg 13g
Journey Bar, Chocolate, Keebler 1.3oz 5g 1.5g 90mg 11g
KELLOGGS
Cereal & Milk Bar Frosted Flakes .91oz 3g 2.5g 90mg 11g
Cereal & Milk Bar Frt Loop 0.77oz 3g 2g 75mg 10g
Nutrigrain Bars, All flavors, Kellog 1.3oz 3g .5g 110mg 13g
Nutrigrain Yogurt Bars, All Flavors 37g 3g .5g 110mg 14g
Special K Bars, Blueberry Kellogg .81oz 1.5g 1g 95mg 8g
Special K Bars, Strwberry Kellogg .81oz 1.5g 1g 95mg 8g
Rice Crispy Treats, Kellogs 1.3oz 3.5g 1g 170mg 13g
LINDENS
Cookies, Butter Crunch, Lindens 1.1oz(2pk) 5g 2g 135mg 12g
Cookies, Choc Chip, Lindens .6oz(1pk) 3g 1g 80mg 6g
Cookies, Fudge Chip, Lindens 1.1oz(2pk) 7g 2g 70mg 11g
Cookies, Lemon, Lindens 1.1oz(2pk) 6g 1.5g 115mg 12g
Cookies, Oatmeal Raisin, Lindens 1.1oz(2pk) 5g 1.5g 85mg 11g
Cookies, Oatmeal Raisin, Lindens .6oz(1pk) 3g 1g 43mg 6g
Cookies, Choc Chip &PB, Lindens 1.1oz(2pk) 7g 2g 115mg 11g
Mello Crisps, Lindens 1.2oz 3g 0g 170mg 10g
LITTLE DEBBIE
PROCESSED IN A FACTORY WITH NUTS
Cheddar and Wheat Sandwich Crackers 26g 7g 1.5g 190mg 2g
Cheddar on Cheese Sandwich Crackers 26g 7g 1.5g 190mg 2g
Peanut Butter and Jelly Oatmeal Pie 32 g 5g 1g 100mg 12g
Peanut Butter Cheese Sandwich Crackers 26g 7g 1.5g 190mg 2g
Peanut Butter Toasty Crackers 26g 7g 1.5g 190mg 2g
Ginger Cookies 21 g 3g 1g 60mg 8g
Oatmeal Raisin Cookies 35 g 5g 2g 116 mg 13g
Fruit Jammers Snacks 28 g 1g .5g 25mg 14g
Sunbelt Chewy Granola Bar Golden Almond 28g 7g 1.5g 65mg 8g
Sunbelt Chewy Granola Bar Honey & Oats 28g 5g 2g 65mg 9g
Sunbelt Chewy Granola Bar Low Fat Oatmesl & Raisin 35g 2.5g 0 100mg 15g
Sunbelt Crunchy Granola Bar Oats & Honey 35g 4g .5g 35mg 9g
Sunbelt S'mores Granola Treats 30g 4.5g 2g 45mg 12g
Fudge Rounds (if no in house cookies available) 34g 6g 1.5g 85mg 14g
Apple Flips 35g 5g 2g 115 mg 13g
Pumpkin Delights filled cookies (seasonal) 35 g 5g 1.5g 100mg 13g
Marshmallow Pies (choc) Lttl Deb 1.51oz <7g <2g <360mg <15g
Star Crunch Little Debbie 1.08oz <7g <2g <360mg <15g
MAMA SAYS SOY CRISPS
Original 1.1 oz 2 0 210 0
Honey Barbecue 1.1 oz 2 0 180 4
White Cheddar 1.1 oz 2.8 0 210 1.2
Apple Cinnamon 1.1 oz 2 0 160 2
Ranch 1.1 oz 2.8 0 360 0
MINUTE MAID JUICE BARS
Cherry 2.25 oz 0 0 10 14
Strawberry 2.25 oz 0 0 10 14
Blue Raspberry 2.25 oz 0 0 10 14
Orange 2.25 oz 0 0 10 14
NABISCO
Chocolate Chips Cookies (2) 21 gm 4.5 1.5 40 8
Oatmeal Raisin (2) 21 4.5 1 85 8
Oreo Thin Crisps, 100 Calorie Packs .81 oz 2 0 160 9
Wheat Thin Minis, 100 Calorie Packs .74 oz 3 0.5 200 3
Chips Ahoy, 100 Calorie Packs .81 oz 3 1 140 7
Ritz Chips Original .74 oz 3.5 0.5 230 2
Cheese Nips Thin Crisps, 100 Calorie Packs .74 oz 3 1 250 0
Mini Oreo Bite Size 1.25 oz 7 1.5 190 14
Mini Oreo Bite Size Chocolate Crème 1.25 7 1.5 200 13
Ritz Sticks Crackers 1 oz 5 1 300 3
Animal Crackers 1 oz 3.5 0.5 150 6
NATURE VALLEY
Trail Mix Frt & Nut Bars 1.2 oz 4 0.5 95 12
NEWMAN'S OWN
"Fig Newmans, Newmans'
Own Organics Fat Free" 1.6oz/1bar 0g 0g 70mg 0g
"Fig Newmans, Newmans'
Own Organics Low-fat" 1.6oz/1bar 1g .5g 85mg 1g
NEW YORK PRETZEL
Soft Pretzel 2.5 oz 0 0 160 2
PEPPERIDGE FARMS
Goldfish, Grahams, Pepp Farm 0.9 4g 1g 150mg 6g
Goldfish, Cheddar, Pepp Farm 1 5g 1.5g 180mg 0g
Goldfish, Cheddar .75 oz 4.5 1 180 0
Goldfish, Parmesan, Pepp Farm 1 3g 1g 200mg 0g
Goldfish, Pretzel, Pepp Farm 1 2g 0g 300mg 0g
PITA PUFFS
Pita Puffs Baked Cinnamon .6 oz 2g 0 10 2 g
Pita Puffs Baked Ranch .6 oz 1 0 117 mg 1 g
Pita Puffs Baked BBQ .6 oz 2.5 0 140 1
Pita Puffs Baked Pizza .6 oz 2 0 230 1
Pita Puffs Baked Habanero Hot .6 oz 2 0 144 1
Pita Puffs Baked Salsa .6 oz 1 0 290 1
QUAKER
Fruit & Oatmeal Bars, Quaker Strawberry 1.3oz 2.5g 0g 120mg 15g
Fruit and Oatmeal Bars Very Berry 1.3 oz 2.5 0 115 15
Chocolate Chip Chewy Granola Bars 1 oz 4 1.5 70 9
Peanut Butter Chocolate Chips Granola Bar Chewy 1 oz 3.5 1 85 9
Nestle Butterfinger 1 oz 3 1 75 10
Nestle Crunch 1 oz 3.5 1.5 70 11
Caramel Rice Cakes 1.91 oz 0.5 g 0 g 250 mg 10 g
Cheddar Rice Cakes 1.67 oz 3 0 270 0
SUPER SNAX
Cinnamon Toast Bites 1 oz 4 0.5 210 6
Pretzel Poppers Blazin' Hot 1 oz 3.5 1 230 1
Pretzel Poppers Cool Ranch 1 oz 3.5 0.5 330 1
Pretzel Poppers Sour Cream and Onion 1 oz 4 1 180 1
Pretzel Poppers Zesty Pizza 1 oz 3.5 0.5 170 1
Wild Things (Animal Crackers 1 oz 3 0.5 55 7
SUPER PRETZEL
Soft Pretzel 2.5 oz 1 0 160 1
WISE
Cheese Doodle (Mac & Cheese) .75 oz. 7g 1.50g 180mg 1g
Premium Original Popcorn .50 oz. 5g 1g 190mg 0
Flavored Onion Rings .50 oz. 3g 1g 210mg 0
Premium White Cheddar Popcorn .50 oz. 6g 1g 200mg <1g
Cape Cod Potato Chips Reduced Fat .50 oz. 3 1 55 0
MISCELLANEOUS
Pretzel Rod 1/2 oz 1 rod 0.5 0 305 0.5
Orange Creamsicle 3 oz bar 3 2 25 15
Return to Top

School's Open
Remember!

It's against the law to pass a Schoolbus with Flashing Lights.


2003 (C) COPYRIGHT CORINTH CENTRAL SCHOOL DISTRICT, ALL RIGHTS RESERVED
CONTACT
INFO@CORINTHCSD.COM FOR INFORMATION

WEB DESIGN AND HOSTING BY HOUND DOG GRAPHICS